Discontinued: what to buy instead. Mammotion has replaced this mower with the Mammotion LUBA 3 AWD. We keep this page for owners and second-hand buyers. It has no score and no buy links.
RTK reference station + AI vision; iNavi network RTK on X versions.
Last listed UK prices
| Version | Lawn | Last listed price |
|---|---|---|
| LUBA 2 AWD 3000X | 3,000 m² | £2,399 |
| LUBA 2 AWD 5000X | 5,000 m² | £2,699 |
| LUBA 2 AWD 10000X | 10,000 m² | £4,099 |
All versions were out of stock at the maker's UK store on 17 October 2026. If buying second-hand, check whether the warranty transfers.
Without Wi-Fi, subscriptions and 4G
Ships with its own RTK reference station, so it can navigate without Wi-Fi or 4G once the station is installed with open sky and power.
Built-in 4G with 1 year free, then £49.90/yr for remote control, live video and anti-theft. iNavi network RTK stated free for life.
Data note: Replaced by the LUBA 3 AWD; all versions out of stock at Mammotion UK when checked.
Independent reviews
We have not found an independent UK or European review of this model yet. We will add one when it is published.
Full specifications
| Navigation | RTK reference station + AI vision; iNavi network RTK on X versions |
|---|---|
| Base station / antenna | Yes |
| Built-in 4G | Yes |
| Drive | AWD |
| Max slope | 80% (about 39°) |
| Cutting width | 400 mm |
| Cutting height | 25–70 mm (auto) |
| Edge cutting | Dual 400 mm cutting discs |
| Obstacle sensing | UltraSense AI vision |
| Wildlife features | Not published |
| Rain | Not published |
| Noise | Not published |
| Water resistance | IPX6 |
| Weight | 18.6 kg |
| Narrowest passage | Not published |
| Mowing zones | 30 / 50 |
| Anti-theft | 4G GPS tracking, Out-of-boundary alert |
| Warranty | 3 years |
Sources
- Mammotion UK product page + spec table checked 17 Oct 2026