Under £1,000 there are two routes. A mower gives you the most lawn for the money and needs no signal of any kind, but you lay and peg a wire around the edge first. A mower at this price is usually rated for a smaller lawn, and the way it navigates decides whether it needs Wi-Fi or a phone signal at the grass. The "Mows without Wi-Fi" column shows which.
Look at the running cost as well as the price. One or two cheaper models need a paid plan if your Wi-Fi doesn't reach the lawn, and over five years that can cost more than the gap to the next model up. Every mower page shows its . If you only want the lowest price, see the cheapest robot mowers.
Spec scores, not hands-on tests (how we score). For your own lawn, try the garden-fit tool.
| # | Mower | Price | Lawn m² | Time back a year* | Slope | Navigation | Mows without Wi-Fi | Noise | Score | Price check |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVA LiDAX Ultra 800 LiDAX Ultra 800 | £799 Listed | 800 | 35 h | 45% | + Vision | Yes | — | 7.1 | Check price ↗ |
| 2 | Cobra Mowbot X RTK (800X / 1500X) Mowbot 800X | £769 In stock | 800 | 35 h | 45% | base + Vision | Yes | — | 7.0 | Check price ↗ |
| 3 | ECOVACS GOAT O500 Panorama O500 Panorama (+ garage bundle) | £929 Bundle listed | 500 | 20 h | 45% | + Vision | Yes | 58 dB | 6.4 | Check price ↗ |
| 4 | Honda Miimo HRM 70 Live Miimo HRM 70 Live | £449 In stock | 700 | 30 h | 45% | Wire | Yes | 62 dB | 6.1 | Check price ↗ |
| 5 | Cobra Mowbot 800 / 1200 Mowbot 1200 | £749.99 In stock | 1,200 | 55 h | 36% | Wire | Yes | — | 5.8 | Check price ↗ |
| 6 | Flymo UltraLife UltraLife 1500 | £995 Listed | 1,500 | 70 h | — | Wire | Yes | 58 dB | 5.7 | Check price ↗ |
| 7 | STIGA A 6v A 6v | £999 In stock | 600 | 25 h | 45% | + Vision | Yes | — | 5.7 | Check price ↗ |
| 8 | Worx Landroid M500 Plus (WR165E) Landroid M500 Plus | £349.99 In stock | 500 | 20 h | 35% | Wire | Yes | 67 dB | 5.6 | Check price ↗ |
| 9 | MOVA ViAX 500 ViAX 500 | £699 Listed | 500 | 20 h | — | Vision | Yes | — | 5.5 | Check price ↗ |
| 10 | Sunseeker Elite X3 Gen 2 Elite X3 Gen 2 | £949 In stock | 800 | 35 h | 30% | + Vision | Unclear | 60 dB | 5.4 | — |
| 11 | Yard Force MB400 MB400 | £349.99 In stock | 400 | 15 h | 30% | Wire | Yes | — | 5.3 | — |
| 12 | LawnMaster L10 L10 | £399.99 Listed | 400 | 15 h | 35% | Wire | Yes | — | 5.2 | Check price ↗ |
| 13 | Worx Landroid Vision Cloud (2WD) Vision Cloud 2WD 500 m² (WR305E) | £699.99 In stock | 500 | 20 h | 30% | + Vision | Needs Wi-Fi | — | 5.1 | Check price ↗ |
| 14 | Husqvarna Automower Aspire R6V Aspire R6V | £999 Available | 600 | 25 h | 40% | + Vision | Needs Wi-Fi | 63 dB | 5.1 | Check price ↗ |
| 15 | eufy Robot Lawn Mower C15 C15 | £999 In stock | 500 | 20 h | 32% | Vision | Yes | 56 dB | 5.0 | Check price ↗ |
| 16 | Greenworks AiMowbot 6 (C6) AiMowbot 6 | £949.99 In stock | 600 | 25 h | 45% | Vision | Unclear | 54 dB | 4.9 | Check price ↗ |
| 17 | Flymo EasiLife GO 500 EasiLife GO 500 | £520 Listed | 500 | 20 h | 25% | Wire | Yes | 58 dB | 4.7 | Check price ↗ |
| 18 | GARDENA SILENO minimo SILENO minimo 500 | £529 Available | 500 | 20 h | 25% | Wire | Yes | — | 4.7 | — |
| 19 | GARDENA smart SILENO sense 600 smart SILENO sense 600 | £999.99 Listed | 600 | 25 h | 25% | Vision | Unclear | 57 dB | 4.6 | Check price ↗ |
* Hours of mowing saved a year on a lawn of the rated size, mown weekly April to October at about 600 m² an hour, less 10 minutes a week of robot upkeep. Above about 2,000 m² most people use a ride-on, which is faster, so we count those lawns at ride-on speed. Why a robot mower?